| Billardiera nesophila | Billardiera nesophila | ||
|
|
|
||
| Description: Flower | Description: Plant | ||
| Location:Arthur River to Marrawah, Western Tasmania | Location:Henty Dunes, Strahan, Western Tasmania | ||
| GPS coordinates:41˚01.019S, 144°40.280E | GPS coordinates:42˚03.981S, 145°16.919E | ||
| Date:13 January 2013 | Date:12 January 2013 | ||
| Field No.:1906 | Field No.:1898 | ||
| Billardiera nesophila | Billardiera nesophila | ||
|
|
|
||
| Description:Flowers and leaves | Description: Plant | ||
| Location:Henty Dunes, Strahan, Western Tasmania | Location:Arthur River to Marrawah, Western Tasmania | ||
| GPS coordinates:42˚03.981S, 145°16.919E | GPS coordinates:41˚01.019S, 144°40.280E | ||
| Date:12 January 2013 | Date:13 January 2013 | ||
| Field No.:1898 | Field No.:1906 | ||
| Billardiera nesophila | Billardiera nesophila | ||
|
|
|
||
| Description:Plant | Description: Fruit | ||
| Location:Arthur River to Marrawah, Western Tasmania | Location:Arthur River to Marrawah, Western Tasmania | ||
| GPS coordinates:41˚01.019S, 144°40.280E | GPS coordinates:41˚01.019S, 144°40.280E | ||
| Date:13 January 2013 | Date:13 January 2013 | ||
| Field No.:1906 | Field No.:1906 | ||
References (accessed 25 February 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 February 2017
Page edited 8 March 2017
© Roger Fryer and Jill Newland 2017
Billardiera nesophila