| Billardiera cymosa subsp. cymosa | Billardiera cymosa subsp. cymosa | ||
|
|
|
||
| Description: Flower | Description: Flower and leaves | ||
| Location:Kangaroo Island, South Australia | Location:Three Chain Road, Kangaroo Island, South Australia | ||
| GPS coordinates:N/A | GPS coordinates:35˚53.453S, 137°29.788E | ||
| Date:28 December 2010 | Date:9 November 2014 | ||
| Field No.:U854 | Field No.:2854A | ||
| Billardiera cymosa subsp. cymosa | Billardiera cymosa subsp. cymosa | ||
|
|
|
||
| Description:Bud | Description: Flowers | ||
| Location:Three Chain Road, Kangaroo Island, South Australia | Location:Mt Lofty, South Australia | ||
| GPS coordinates:35˚53.453S, 137°29.788E | GPS coordinates:34˚58.3100S, 138°42.4820E | ||
| Date:9 November 2014 | Date:2 November 2008 | ||
| Field No.:2854 | Field No.:U855 | ||
| Billardiera cymosa subsp. cymosa | Billardiera cymosa subsp. cymosa | ||
|
|
|
||
| Description:Plant scrambling over logs | Description:Flowers and leaves | ||
| Location:Three Chain Road, Kangaroo Island, South Australia | Location:Three Chain Road, Kangaroo Island, South Australia | ||
| GPS coordinates:35˚53.453S, 137°29.788E | GPS coordinates:35˚53.453S, 137°29.788E | ||
| Date:9 November 2014 | Date:9 November 2014 | ||
| Field No.:2854 | Field No.:2854 | ||
References (accessed 25 February 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 February 2017
Page edited 7 March 2017
© Roger Fryer and Jill Newland 2017
Billardiera cymosa