| Billardiera fusiformis | Billardiera fusiformis | ||
|
|
|
||
| Description: Flower | Description: Flowers - side view | ||
| Location:Ned's Corner Road, W of Esperance, Western Australia | Location:Gairdner Creek, Fitzgerald River National Park, Western Australia | ||
| GPS coordinates:3343 | GPS coordinates:34˚13.1620S, 119°16.9280E | ||
| Date:5 October 2018 | Date:23 August 2016 | ||
| Field No.:7044 | Field No.:4489 | ||
| Billardiera fusiformis | Billardiera fusiformis | ||
|
|
|
||
| Description:Flower and leaves | Description: Fruit | ||
| Location:Gairdner Creek, Fitzgerald River National Park, Western Australia | Location:Gairdner Creek, Fitzgerald River National Park, Western Australia | ||
| GPS coordinates:34˚13.1620S, 119°16.9280E | GPS coordinates:34˚13.1620S, 119°16.9280E | ||
| Date:23 August 2016 | Date:23 August 2016 | ||
| Field No.:4489 | Field No.:4489 | ||
| Billardiera fusiformis | Billardiera fusiformis | ||
|
|
|
||
| Description:Plant scrambling over other plants | Description: Plant | ||
| Location:Gairdner Creek, Fitzgerald River National Park, Western Australia | Location:Gairdner Creek, Fitzgerald River National Park, Western Australia | ||
| GPS coordinates:34˚13.1620S, 119°16.9280E | GPS coordinates:34˚13.1620S, 119°16.9280E | ||
| Date:23 August 2016 | Date:23 August 2016 | ||
| Field No.:4489 | Field No.:4489 | ||
| Billardiera fusiformis | Billardiera fusiformis | ||
|
|
|
||
| Description: Leaves | Description: Plant | ||
| Location:Ned's Corner Road, W of Esperance, Western Australia | Location:Ned's Corner Road, W of Esperance, Western Australia | ||
| GPS coordinates:3343 | GPS coordinates:3343 | ||
| Date:5 October 2018 | Date:5 October 2018 | ||
| Field No.:7044 | Field No.:7044 | ||
| Billardiera fusiformis | Billardiera fusiformis | ||
|
|
|
||
| Description: Flower | Description: Plant | ||
| Location:Ned's Corner Road, W of Esperance, Western Australia | Location:Ned's Corner Road, W of Esperance, Western Australia | ||
| GPS coordinates:3343 | GPS coordinates:3343 | ||
| Date:5 October 2018 | Date:5 October 2018 | ||
| Field No.:7044 | Field No.:7044 |
References (accessed 14 December 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 February 2017
Page edited 14 December 2018
© Roger Fryer and Jill Newland 2017 - 2018
Billardiera fusiformis