| Billardiera sericophora | Billardiera sericophora | ||
|
|
|
||
| Description: Flower - side view | Description: Flowers and leaves | ||
| Location:Cummins turnoff, Port Lincoln Road,Eyre Peninsula, South Australia | Location:Cummins turnoff, Port Lincoln Road,Eyre Peninsula, South Australia | ||
| GPS coordinates:34˚08.6810S, 135°22.6810E | GPS coordinates:34˚08.6810S, 135°22.6810E | ||
| Date:22 October 2018 | Date:22 October 2018 | ||
| Field No.:7564 | Field No.:7564 | ||
| Billardiera sericophora | Billardiera sericophora | ||
|
|
|
||
| Description:Plant | Description: Plant | ||
| Location:Cummins turnoff, Port Lincoln Road, Eyre Peninsula, South Australia | Location:Cummins turnoff, Port Lincoln Road,Eyre Peninsula, South Australia | ||
| GPS coordinates:34˚08.6810S, 135°22.6810E | GPS coordinates:34˚08.6810S, 135°22.6810E | ||
| Date:22 October 2018 | Date:22 October 2018 | ||
| Field No.:7564 | Field No.:7564 | ||
References (accessed 14 December 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 December 2018
Page edited 22 December 2018
© Roger Fryer and Jill Newland 2018
Billardiera sericophora