| Cheiranthera simplicifolia | Cheiranthera simplicifolia | |
|
|
|
|
| Description:Flowers | Description:Flower - side view | |
| Location:57K N of Mullewa, Western Australia | Location:57K N of Mullewa, Western Australia | |
| GPS coordinates:28°06.055S, 115°41.307E | GPS coordinates:28°06.055S, 115°41.307E | |
| Date:29 August 2015 | Date:29 August 2015 | |
| Field No.:3500 | Field No.:3500 | |
| Cheiranthera simplicifolia | Cheiranthera simplicifolia | |
|
|
|
|
| Description:Twining plant | Description:Flowers | |
| Location:57K N of Mullewa, Western Australia | Location:57K N of Mullewa, Western Australia | |
| GPS coordinates:28°06.055S, 115°41.307E | GPS coordinates:28°06.055S, 115°41.307E | |
| Date:29 August 2015 | Date:29 August 2015 | |
| Field No.:3500 | Field No.:3500 |
References (accessed 7 September 2017):
Image use policy

Cheiranthera simplicifolia