| *Polygala paniculata | *Polygala paniculata | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location: Davies Creek National Park, North Queensland | Location: Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No:6303 | Field No:6303 | |
| *Polygala paniculata | *Polygala paniculata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location: Davies Creek National Park, North Queensland | Location: Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No:6303 | Field No:6303 | |
| *Polygala paniculata | *Polygala paniculata | |
|
- |
|
|
| Description:Leaf | Description:Plant in habitat | |
| Location: Davies Creek National Park, North Queensland | Location: Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No:6303 | Field No:6303 | |
References (accessed 25 June 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 June 2016
Page edited 26 June 2018
© Roger Fryer and Jill Newland 2016 - 2018