| Calandrinia balonensis | Calandrinia balonensis | |
|
|
|
|
| Description:Flower showing notched petals and 3 styles | Description:Flower and leaves | |
| Location:Owen Springs, Central Australia, Northern Territory | Location:Owen Springs, Central Australia, Northern Territory | |
| GPS coordinates:24˚06.403S 133˚27.704E | GPS coordinates:24˚06.403S 133˚27.704E | |
| Date of photo:1 July 2014 | Date of photo:1 July 2014 | |
| Field No:2538 | Field No:2538 | |
| Calandrinia balonensis | Calandrinia balonensis | |
|
|
|
|
| Description:Flower - side view | Description:Leaves showing vein | |
| Location:Owen Springs, Central Australia, Northern Territory | Location:Owen Springs, Central Australia, Northern Territory | |
| GPS coordinates:24˚06.403S 133˚27.704E | GPS coordinates:24˚06.403S 133˚27.704E | |
| Date of photo:1 July 2014 | Date of photo:1 July 2014 | |
| Field No:2538 | Field No:2538 | |
| Calandrinia balonensis | Calandrinia balonensis | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Owen Springs, Central Australia, Northern Territory | Location:Owen Springs, Central Australia, Northern Territory | |
| GPS coordinates:24˚06.403S 133˚27.704E | GPS coordinates:24˚06.403S 133˚27.704E | |
| Date of photo:1 July 2014 | Date of photo:1 July 2014 | |
| Field No:2538 | Field No:2538 | |
| Calandrinia balonensis | Calandrinia balonensis | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Alice Springs, Central Australia, Northern Territory | Location:Alice Springs, Central Australia, Northern Territory | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date of photo:22 June 2006 | Date of photo:22 June 2006 | |
| Field No:U777 | Field No:U777 | |
References (accessed 25 June 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 June 2016
Page edited 1 July 2016
© Roger Fryer and Jill Newland 2016