| Calandrinia gracilis | Calandrinia gracilis | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Howard Sand Plains, Northern Territory | Location:Howard Sand Plains, Northern Territory | |
| GPS coordinates:12˚27.9042S 131˚06.4434E | GPS coordinates:12˚27.9042S 131˚06.4434E | |
| Date of photo:23 April 2016 | Date of photo:23 April 2016 | |
| Field No:3956 | Field No:3956 | |
| Calandrinia gracilis | Calandrinia gracilis | |
|
|
|
|
| Description:Flower - side view | Description:Plant with Drosera brevicornis | |
| Location:Howard Sand Plains, Northern Territory | Location:Howard Sand Plains, Northern Territory | |
| GPS coordinates:12˚27.9042S 131˚06.4434E | GPS coordinates:12˚27.9042S 131˚06.4434E | |
| Date of photo:23 April 2016 | Date of photo:23 April 2016 | |
| Field No:3956 | Field No:3956 | |
References (accessed 25 June 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 June 2016
Page edited 1 July 2016
© Roger Fryer and Jill Newland 2016