| Calandrinia polyandra | Calandrinia polyandra | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:Hawk's Head, Murchison River, Western Australia | Location:Hawk's Head, Murchison River, Western Australia | |
| GPS coordinates:27˚47.353S 114˚28.093E | GPS coordinates:27˚47.353S 114˚28.093E | |
| Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
| Field No:3359 | Field No:3359 | |
| Calandrinia polyandra | Calandrinia polyandra | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Hawk's Head, Murchison River, Western Australia | Location:Hawk's Head, Murchison River, Western Australia | |
| GPS coordinates:27˚47.353S 114˚28.093E | GPS coordinates:27˚47.353S 114˚28.093E | |
| Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
| Field No:3359 | Field No:3359 | |
| Calandrinia polyandra | Calandrinia polyandra | |
|
|
|
|
| Description:Flowers | Description:Flower on young plant | |
| Location:Hawk's Head, Murchison River, Western Australia | Location:Nabawa to Yuna Road, Western Australia | |
| GPS coordinates:27˚47.353S 114˚28.093E | GPS coordinates:28˚22.544S 114˚54.878E | |
| Date of photo:26 August 2015 | Date of photo:25 August 2015 | |
| Field No:3359 | Field No:3307 | |
| Calandrinia polyandra | Calandrinia polyandra | |
|
|
|
|
| Description:Massed flowering with weedy dandelions | Description:Massed flowering | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Loop Lookout, Murchison River, Western Australia | |
| GPS coordinates:28˚19.700S 114˚58.540E | GPS coordinates:27˚33.392S 114˚25.017E | |
| Date of photo:28 August 2015 | Date of photo:27 August 2015 | |
| Field No:3482 | Field No:3445A | |
References (accessed 17 April 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/2860
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 June 2016
Page edited 17 April 2017
© Roger Fryer and Jill Newland 2016 - 2017