| Adenanthos obovatus | Adenanthos obovatus | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Stewart Road, Peerabeelup, Western Australia | Location:Stewart Road, Peerabeelup, Western Australia | |
| GPS coordinates:34˚17.7250S, 115°45.6910E | GPS coordinates:34˚17.7250S, 115°45.6910E | |
| Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
| Field No.:5559 | Field No.:5559 | |
| Adenanthos obovatus | Adenanthos obovatus | |
|
|
|
|
| Description:Plant | Description:Plant in swampy habitat | |
| Location:Stewart Road, Peerabeelup, Western Australia | Location:Stewart Road, Peerabeelup, Western Australia | |
| GPS coordinates:34˚17.7250S, 115°45.6910E | GPS coordinates:34˚17.7250S, 115°45.6910E | |
| Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
| Field No.:5559 | Field No.:5559 | |
References (accessed 9 May 2018):
Bennett E.M. in McCarthy, P.M., (ed.) (1995) Adenanthos. Flora of Australia 16: 324
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 September 2016
Page edited 9 May 2018
© Roger Fryer and Jill Newland 2016 - 2018