| Adenanthos sericeus subsp. sericeus | Adenanthos sericeus subsp.sericeus | |
|
|
|
|
| Description:Flower | Description:Plant in coastal habitat | |
| Location:Frenchman's Bay, Albany, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | |
| GPS coordinates:35˚05.5520S, 117°57.0520E | GPS coordinates:35˚05.5520S, 117°57.0520E | |
| Date of photo:20 August 2016 | Date of photo:20 August 2016 | |
| Field No.:5566 | Field No.:5566 | |
| Adenanthos sericeus subsp. sericeus | Adenanthos sericeus subsp.sericeus | |
|
|
![]() |
|
| Description:Plant | Description:Flower and leaves | |
| Location:Frenchman's Bay, Albany, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | |
| GPS coordinates:35˚05.5520S, 117°57.0520E | GPS coordinates:35˚05.5520S, 117°57.0520E | |
| Date of photo:20 August 2016 | Date of photo:20 August 2016 | |
| Field No.:5566 | Field No.:5566 | |
|
Adenanthos sericeus
subsp. sphalma
E.C. Nelson This subspecies is confined to the area around Esperance, Western Australia. |
||
| Adenanthos sericeus subsp. sphalma | Adenanthos sericeus subsp. sphalma | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Frenchman's Peak, Cape Le Grand National Park, Western Australia | Location:Frenchman's Peak, Cape Le Grand National Park, Western Australia | |
| GPS coordinates:33˚58.222S 122˚10.064E | GPS coordinates:33˚58.222S 122˚10.064E | |
| Date of photo:11 July 2014 | Date of photo:11 July 2014 | |
| Field No.:2633 | Field No.:2633 | |
References (accessed 9 May 2018):
Bennett E.M. in McCarthy, P.M., (ed.) (1995) Adenanthos. Flora of Australia 16: 335
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 July 2015
Page edited 9 May 2018
© Roger Fryer and Jill Newland 2015 - 2018