| Banksia canei | Banksia canei | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Falls Creek to Omeo, Victoria | Location:Falls Creek to Omeo, Victoria | |
| GPS coordinates:36˚57.5140S, 147°28.8360E | GPS coordinates:36˚57.5140S, 147°28.8360E | |
| Date of photo:11 February 2014 | Date of photo:11 February 2014 | |
| Field No.:2404 | Field No.:2404 | |
| Banksia canei | Banksia canei | |
|
|
|
|
| Description:Buds and leaves | Description:Plant in rocky habitat | |
| Location:Falls Creek to Omeo, Victoria | Location:Falls Creek to Omeo, Victoria | |
| GPS coordinates:36˚57.5140S, 147°28.8360E | GPS coordinates:36˚57.5140S, 147°28.8360E | |
| Date of photo:11 February 2014 | Date of photo:11 February 2014 | |
| Field No.:2404 | Field No.:2404 | |
| Banksia canei | Banksia canei | |
|
|
|
|
| Description:Fruit | Description:Fruit | |
| Location:Falls Creek to Omeo, Victoria | Location:Falls Creek to Omeo, Victoria | |
| GPS coordinates:36˚57.5140S, 147°28.8360E | GPS coordinates:36˚57.5140S, 147°28.8360E | |
| Date of photo:11 February 2014 | Date of photo:11 February 2014 | |
| Field No.:2404 | Field No.:2404 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 July 2018
Page edited 31 July 2018
© Roger Fryer and Jill Newland 2018