| Conospermum mitchellii | Conospermum mitchellii | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Road to Sundial Creek, Grampians National Park, Victoria | Location:Road to Sundial Creek, Grampians National Park, Victoria | |
| GPS coordinates:37˚10.440S 142˚30.353E | GPS coordinates:37˚10.440S 142˚30.353E | |
| Date of photo:17 January 2012 | Date of photo:17 January 2012 | |
| Field No.:1017 | Field No.:1017 | |
| Conospermum mitchellii | Conospermum mitchellii | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers | |
| Location:Road to Sundial Creek, Grampians National Park, Victoria | Location:Road to Sundial Creek, Grampians National Park, Victoria | |
| GPS coordinates:37˚10.440S 142˚30.353E | GPS coordinates:37˚10.440S 142˚30.353E | |
| Date of photo:17 January 2012 | Date of photo:17 January 2012 | |
| Field No.:1017 | Field No.:1017 | |
References (accessed 2 September 2017):
http://www.aff.org.au/AFF3_Slater_Conospermum_summary.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 July 2015
Page edited 2 September 2017
© Roger Fryer and Jill Newland 2015 - 2017