| Grevillea incrassata | Grevillea incrassata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Grass Patch, Western Australia | Location:Grass Patch, Western Australia | |
| GPS coordinates:33˚06.9720S, 121°11.7670E | GPS coordinates:33˚06.9720S, 121°11.7670E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6961 | Field No.:6961 | |
| Grevillea incrassata | Grevillea incrassata | |
|
|
![]() |
|
| Description:Flowers | Description:Leaves | |
| Location:Grass Patch, Western Australia | Location:Grass Patch, Western Australia | |
| GPS coordinates:33˚06.9720S, 121°11.7670E | GPS coordinates:33˚06.9720S, 121°11.7670E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6961 | Field No.:6961 | |
| Grevillea incrassata | Grevillea incrassata | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Grass Patch, Western Australia | Location:Grass Patch, Western Australia | |
| GPS coordinates:33˚06.9720S, 121°11.7670E | GPS coordinates:33˚06.9720S, 121°11.7670E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6961 | Field No.:6961 | |
References (accessed 28 May 2019):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea. Flora of Australia. 17A:410-411
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 May 2019
Page edited 9 June 2019
© Roger Fryer and Jill Newland 2019