| Hakea cucullata | Hakea cucullata | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Stirling Range National Park, Western Australia | Location:Porongorup, Western Australia | |
| GPS coordinates:34˚22.8710S, 118°05.5990E | GPS coordinates:34˚30.7200S, 118°02.4210E | |
| Date of photo:22 August 2016 | Date of photo:22 August 2016 | |
| Field No.:4452 | Field No.:4430 | |
| Hakea cucullata | Hakea cucullata | |
|
|
|
|
| Description:Flowers and leaves | Description:Fruit | |
| Location:Porongorup, Western Australia | Location:Stirling Range National Park, Western Australia | |
| GPS coordinates:34˚30.7200S, 118°02.4210E | GPS coordinates:34˚22.8710S, 118°05.5990E | |
| Date of photo:22 August 2016 | Date of photo:22 August 2016 | |
| Field No.:4430 | Field No.:4452 | |
| Hakea cucullata | Hakea cucullata | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Stirling Range National Park, Western Australia | Location:Porongorup, Western Australia | |
| GPS coordinates:34˚22.8710S, 118°05.5990E | GPS coordinates:34˚30.7200S, 118°02.4210E | |
| Date of photo:22 August 2016 | Date of photo:22 August 2016 | |
| Field No.:4452 | Field No.:4430 | |
| Hakea cucullata | Hakea cucullata | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Stirling Range National Park, Western Australia | Location:Porongorup, Western Australia | |
| GPS coordinates:34˚22.8710S, 118°05.5990E | GPS coordinates:34˚30.7200S, 118°02.4210E | |
| Date of photo:22 August 2016 | Date of photo:22 August 2016 | |
| Field No.:4452 | Field No.:4430 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 July 2017
Page edited 10 July 2017
© Roger Fryer and Jill Newland 2017