| Hakea francisiana | Hakea francisiana | |
|
|
|
|
| Description:Flowers | Description:Flowers and buds | |
| Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | |
| GPS coordinates:32˚59.813S,135˚44.192E | GPS coordinates:32˚59.813S,135˚44.192E | |
| Date of photo:12 August 2011 | Date of photo:12 August 2011 | |
| Field No.:963 | Field No.:963 | |
| Hakea francisiana | Hakea francisiana | |
![]() |
|
|
| Description:Flowers | Description:Small tree in habitat | |
| Location:83K West of Ilkurkla, Western Australia | Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | |
| GPS coordinates:28˚19.434S,126˚40.324E | GPS coordinates:32˚59.813S,135˚44.192E | |
| Date of photo:13 August 2012 | Date of photo:12 August 2011 | |
| Field No.:1205 | Field No.:963 | |
| Hakea francisiana | Hakea francisiana | |
![]() |
![]() |
|
| Description::Small tree in habitat on roadside | Description:Flowers | |
| Location:83K West of Ilkurkla, Western Australia | Location:83K West of Ilkurkla, Western Australia | |
| GPS coordinates:28˚19.434S,126˚40.324E | GPS coordinates:28˚19.434S,126˚40.324E | |
| Date of photo:13 August 2012 | Date of photo:13 August 2012 | |
| Field No.:1205 | Field No.:1205 | |
| Hakea francisiana | Hakea francisiana | |
|
|
|
|
| Description:Flowers | Description:Fruit | |
| Location:Dalwallinu West Road, Western Australia | Location:Dalwallinu West Road, Western Australia | |
| GPS coordinates:30˚19.288S 116˚26.982E | GPS coordinates:30˚19.288S 116˚26.982E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3594 | Field No.:3594 | |
| Hakea francisiana | Hakea francisiana | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Dalwallinu West Road, Western Australia | Location:Dalwallinu West Road, Western Australia | |
| GPS coordinates:30˚19.288S 116˚26.982E | GPS coordinates:30˚19.288S 116˚26.982E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3594 | Field No.:3594 | |
| Hakea francisiana | Hakea francisiana | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:Dune, Connie Sue Highway, Neale Junction, Western Australia | Location:Dune, Connie Sue Highway, Neale Junction, Western Australia | |
| GPS coordinates:28˚00.5740S, 126°03.8430E | GPS coordinates:28˚00.5740S, 126°03.8430E | |
| Date of photo:29 September 2018 | Date of photo:29 September 2018 | |
| Field No.:6791 | Field No.:6791 | |
| Hakea francisiana | Hakea francisiana | |
|
|
|
|
| Description:Flowers | Description:Flowers on small plant | |
| Location:Dune, Connie Sue Highway, Neale Junction, Western Australia | Location:Dune, Connie Sue Highway, Neale Junction, Western Australia | |
| GPS coordinates:28˚00.5740S, 126°03.8430E | GPS coordinates:28˚00.5740S, 126°03.8430E | |
| Date of photo:29 September 2018 | Date of photo:29 September 2018 | |
| Field No.:6791 | Field No.:6791 | |
References (accessed 17 May 2019):
http://www.flora.sa.gov.au/efsa/lucid/Hakea/key/Australian%20Hakea%20species/Media/Html/Hakea_francisiana.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 July 2015
Page edited 17 May 2019
© Roger Fryer and Jill Newland 2015 - 2019