| Isopogon scabriusculus | Isopogon scabriusculus | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Dalwallinu West Road, Western Australia | Location:Dalwallinu West Road, Western Australia | |
| GPS coordinates:30˚19.288S 116˚26.982E | GPS coordinates:30˚19.288S 116˚26.982E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3598 | Field No.:3598 | |
| Isopogon scabriusculus | Isopogon scabriusculus | |
![]() |
|
|
| Description:Plant | Description:Flowers and leaves | |
| Location:Dalwallinu West Road, Western Australia | Location:Dalwallinu West Road, Western Australia | |
| GPS coordinates:30˚19.288S 116˚26.982E | GPS coordinates:30˚19.288S 116˚26.982E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3598 | Field No.:3598 | |
|
Isopogon scabriusculus |
Isopogon scabriusculus | |
|
|
|
|
| Description:Plant in habitat | Description:Cone | |
| Location:Dalwallinu West Road, Western Australia | Location:Dalwallinu West Road, Western Australia | |
| GPS coordinates:30˚19.288S 116˚26.982E | GPS coordinates:30˚19.288S 116˚26.982E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3598 | Field No.:3598 | |
Foreman, D.B. in McCarthy, P.M., (ed.) (1995) Flora of Australia. 16:
:209 https://florabase.dpaw.wa.gov.au/browse/profile/2236
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 April 2016
Page edited 8 July 2017
© Roger Fryer and Jill Newland 2016 - 2017