| Isopogon trilobus | Isopogon trilobus | |
|
|
|
|
| Description:Flowerhead | Description:Cones | |
| Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚21.7760S, 119°16.7410E | GPS coordinates:34˚21.7760S, 119°16.7410E | |
| Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
| Field No.:4476 | Field No.:4476 | |
| Isopogon trilobus | Isopogon trilobus | |
|
|
|
|
| Description:Flowers and lobed leaves | Description:Plant | |
| Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚21.7760S, 119°16.7410E | GPS coordinates:34˚21.7760S, 119°16.7410E | |
| Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
| Field No.:4476 | Field No.:4476 | |
| Isopogon trilobus | Isopogon trilobus | |
|
|
|
|
| Description:Plant in habitat | Description:Plant | |
| Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚21.7760S, 119°16.7410E | GPS coordinates:34˚21.7760S, 119°16.7410E | |
| Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
| Field No.:4476 | Field No.:4476 | |
https://florabase.dpaw.wa.gov.au/browse/profile/2240
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 November 2016
Page edited 16 January 2017
© Roger Fryer and Jill Newland 2016-17