| Petrophile brevifolia | Petrophile brevifolia | |
|
|
|
|
| Description:Flowerhead | Description:Flowers | |
| Location:26K S of Pingarup, Western Australia | Location:26K S of Pingarup, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7196 | Field No.:7196 | |
| Petrophile brevifolia | Petrophile brevifolia | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:26K S of Pingarup, Western Australia | Location:26K S of Pingarup, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7196 | Field No.:7196 | |
| Petrophile brevifolia | Petrophile brevifolia | |
|
|
|
|
| Description:Leaf | Description:Plant in habitat | |
| Location:26K S of Pingarup, Western Australia | Location:26K S of Pingarup, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7196 | Field No.:7196 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 December 2018
Page edited 30 December 2018
© Roger Fryer and Jill Newland 2018