| Petrophile incurvata | Petrophile incurvata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:10K N of Wubin, Western Australia | Location:10K N of Wubin, Western Australia | |
| GPS coordinates:30˚03.0520S 116˚42.299E | GPS coordinates:30˚03.0520S 116˚42.299E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3573 | Field No.:3573 | |
| Petrophile incurvata | Petrophile incurvata | |
![]() |
|
|
| Description:Leaves | Description:Cone | |
| Location:10K N of Wubin, Western Australia | Location:10K N of Wubin, Western Australia | |
| GPS coordinates:30˚03.0520S 116˚42.299E | GPS coordinates:30˚03.0520S 116˚42.299E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3573 | Field No.:3573 | |
| Petrophile incurvata | Petrophile incurvata | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant on roadside | |
| Location:10K N of Wubin, Western Australia | Location:10K N of Wubin, Western Australia | |
| GPS coordinates:30˚03.0520S 116˚42.299E | GPS coordinates:30˚03.0520S 116˚42.299E | |
| Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
| Field No.:3573 | Field No.:3573 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 April 2016
Page edited 7 July 2017
© Roger Fryer and Jill Newland 2016 - 2017