| Petrophile longifolia | Petrophile longifolia | |
|
|
|
|
| Description:Flowerhead | Description:Flowers | |
| Location:Pabellup Road, Bremer Bay, Western Australia | Location:Pabellup Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚12.7940S, 119°19.0090E | GPS coordinates:34˚12.7940S, 119°19.0090E | |
| Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
| Field No.:7233 | Field No.:7233 | |
| Petrophile longifolia | Petrophile longifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Pabellup Road, Bremer Bay, Western Australia | Location:Pabellup Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚12.7940S, 119°19.0090E | GPS coordinates:34˚12.7940S, 119°19.0090E | |
| Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
| Field No.:7233 | Field No.:7233 | |
| Petrophile longifolia | Petrophile longifolia | |
|
|
|
|
| Description:Buds | Description:Plant in habitat | |
| Location:Gairdner Rd, Fitzgerald River National Park, Bremer Bay, Western Australia | Location:Pabellup Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚15.1660S, 119°23.7700E | GPS coordinates:34˚12.7940S, 119°19.0090E | |
| Date of photo:23 August 2016 | Date of photo:10 October 2018 | |
| Field No.:4516 | Field No.:7233 | |
| Petrophile longifolia | Petrophile longifolia | |
|
|
|
|
| Description:Leaf | Description:Flowers and leaves | |
| Location:Pabellup Road, Bremer Bay, Western Australia | Location:Pabellup Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚12.7940S, 119°19.0090E | GPS coordinates:34˚12.7940S, 119°19.0090E | |
| Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
| Field No.:7233 | Field No.:7233 | |
http://anpsa.org.au/p-lon.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 December 2018
Page edited 4 March 2019
© Roger Fryer and Jill Newland 2018 - 2019