| Petrophile semifurcata | Petrophile semifurcata | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Road to Hawk's Head, Murchison Gorge, Western Australia | Location:Road to Hawk's Head, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚48.210S 114˚28.109E | GPS coordinates:27˚48.210S 114˚28.109E | |
| Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
| Field No.:3358 | Field No.:3358 | |
| Petrophile semifurcata | Petrophile semifurcata | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Road to Hawk's Head, Murchison Gorge, Western Australia | Location:Road to Hawk's Head, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚48.210S 114˚28.109E | GPS coordinates:27˚48.210S 114˚28.109E | |
| Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
| Field No.:3358 | Field No.:3358 | |
| Petrophile semifurcata | Petrophile semifurcata | |
|
|
|
|
| Description:Flowers | Description:Cone | |
| Location:Road to Hawk's Head, Murchison Gorge, Western Australia | Location:Road to Hawk's Head, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚48.210S 114˚28.109E | GPS coordinates:27˚48.210S 114˚28.109E | |
| Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
| Field No.:3358 | Field No.:3358 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 April 2016
Page edited 7 July 2017
© Roger Fryer and Jill Newland 2016 - 2017