| Petrophile teretifolia | Petrophile teretifolia | |
|
|
|
|
| Description:Flowerhead | Description:Flowers and leaves | |
| Location:38K S of Lake King, Western Australia | Location:38K S of Lake King, Western Australia | |
| GPS coordinates:33˚25.9490S, 119°52.7800E | GPS coordinates:33˚25.9490S, 119°52.7800E | |
| Date of photo:6 October 2018 | Date of photo:6 October 2018 | |
| Field No.:7090 | Field No.:7090 | |
| Petrophile teretifolia | Petrophile teretifolia | |
|
|
|
|
| Description:Leaf | Description:Flowers | |
| Location:38K S of Lake King, Western Australia | Location:38K S of Lake King, Western Australia | |
| GPS coordinates:33˚25.9490S, 119°52.7800E | GPS coordinates:33˚25.9490S, 119°52.7800E | |
| Date of photo:6 October 2018 | Date of photo:6 October 2018 | |
| Field No.:7090 | Field No.:7090 | |
| Petrophile teretifolia | Petrophile teretifolia | |
|
|
|
|
| Description:Cone | Description:Plant in habitat | |
| Location:38K S of Lake King, Western Australia | Location:38K S of Lake King, Western Australia | |
| GPS coordinates:33˚25.9490S, 119°52.7800E | GPS coordinates:33˚25.9490S, 119°52.7800E | |
| Date of photo:6 October 2018 | Date of photo:6 October 2018 | |
| Field No.:7090 | Field No.:7090 | |
http://esperancewildflowers.blogspot.com/2008/12/proteaceae-petrophile-teretifolia.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 December 2018
Page edited 30 December 2018
© Roger Fryer and Jill Newland 2018