| Cryptandra recurva | Cryptandra recurva | ||||
|
|
|
||||
| Description:Flowers | Description:Flowers and leaves | ||||
| Location:Road to Peak Charles, Western Australia | Location:Road to Peak Charles, Western Australia | ||||
| GPS coordinates:32˚44.9950S, 121°21.2890E | GPS coordinates:32˚44.9950S, 121°21.2890E | ||||
| Date of photo:26 August 2016 | Date of photo:26 August 2016 | ||||
| Field No.:5599 | Field No.:5599 | ||||
| Cryptandra recurva | Cryptandra recurva | ||||
|
|
|
||||
| Description:Plant | Description:Plant in habitat | ||||
| Location:Road to Peak Charles, Western Australia | Location:Road to Peak Charles, Western Australia | ||||
| GPS coordinates:32˚44.9950S, 121°21.2890E | GPS coordinates:32˚44.9950S, 121°21.2890E | ||||
| Date of photo:26 August 2016 | Date of photo:26 August 2016 | ||||
| Field No.:5599 | Field No.:5599 | ||||
References (accessed 22 April 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/16194
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 November 2016
Page edited 22 April 2018
© Roger Fryer and Jill Newland 2016 - 2018