| Asperula subsimplex | Asperula subsimplex | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers - side view | |
| Location:Little Pine Lagoon, Miena, Tasmania | Location:Little Pine Lagoon, Tasmania | |
| GPS coordinates:41˚59.9780S 146˚36.7750E | GPS coordinates:41˚59.9780S 146˚36.7750E | |
| Date of photo:3 January 2013 | Date of photo:3 January 2013 | |
| Field No.: 1795 | Field No.: 1795 | |
| Asperula subsimplex | Asperula subsimplex | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Little Pine Lagoon, Tasmania | Location:Little Pine Lagoon, Tasmania | |
| GPS coordinates:41˚59.9780S 146˚36.7750E | GPS coordinates:41˚59.9780S 146˚36.7750E | |
| Date of photo:3 January 2013 | Date of photo:3 January 2013 | |
| Field No.: 1795 | Field No.: 1795 | |
| Asperula subsimplex | Asperula subsimplex | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Little Pine Lagoon, Tasmania | Location:Little Pine Lagoon, Tasmania | |
| GPS coordinates:41˚59.9780S 146˚36.7750E | GPS coordinates:41˚59.9780S 146˚36.7750E | |
| Date of photo:3 January 2013 | Date of photo:3 January 2013 | |
| Field No.: 1795 | Field No.: 1795 | |
References (accessed 3 June 2017):
http://www.utas.edu.au/dicotkey/dicotkey/RUBI/sAsperula_subsimplex.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 June 2017
Page edited 9 June 2017
© Roger Fryer and Jill Newland 2017
Asperula subsimplex