| Gardenia vilhelmii | Gardenia vilhelmii | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location: Road to Royal Arch Cave, Chillagoe, North Queensland | Location: Road to Royal Arch Cave, Chillagoe, North Queensland | |
| GPS coordinates: 17˚09.7364S 144˚30.3108E | GPS coordinates: 17˚09.7364S 144˚30.3108E | |
| Date of photo:20 November 2016 | Date of photo:20 November 2016 | |
| Field No.:5766 | Field No.:5766 | |
| Gardenia vilhelmii | Gardenia vilhelmii | |
|
|
|
|
| Description:Flowers, yellowing with age | Description:New leaves emerging after rain | |
| Location: Road to Royal Arch Cave, Chillagoe, North Queensland | Location: Road to Royal Arch Cave, Chillagoe, North Queensland | |
| GPS coordinates: 17˚09.7364S 144˚30.3108E | GPS coordinates: 17˚09.7364S 144˚30.3108E | |
| Date of photo:20 November 2016 | Date of photo:20 November 2016 | |
| Field No.:5766 | Field No.:5766 | |
| Gardenia vilhelmii | Gardenia vilhelmii | |
|
|
|
|
| Description:Flowers and leaves | Description:Tree | |
| Location: Road to Royal Arch Cave, Chillagoe, North Queensland | Location: Road to Royal Arch Cave, Chillagoe, North Queensland | |
| GPS coordinates: 17˚09.7364S 144˚30.3108E | GPS coordinates: 17˚09.7364S 144˚30.3108E | |
| Date of photo:20 November 2016 | Date of photo:20 November 2016 | |
| Field No.:5766 | Field No.:5766 | |
| Gardenia vilhelmii | Gardenia vilhelmii | |
|
|
|
|
| Description:Tree in savannah woodland | Description:Trunk | |
| Location: Road to Royal Arch Cave, Chillagoe, North Queensland | Location: Road to Royal Arch Cave, Chillagoe, North Queensland | |
| GPS coordinates: 17˚09.7364S 144˚30.3108E | GPS coordinates: 17˚09.7364S 144˚30.3108E | |
| Date of photo:20 November 2016 | Date of photo:20 November 2016 | |
| Field No.:5766 | Field No.:5766 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 November 2016
Page edited 30 January 2017
© Roger Fryer and Jill Newland 2016-2017