| Hydnophytum moseleyanum | Hydnophytum moseleyanum | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Iron Range, North Queensland | Location:Cape York, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates:Withheld | |
| Date of photo:3 June 2013 | Date of photo:11 June 2013 | |
| Field No.: 2109A | Field No.:2163 | |
| Hydnophytum moseleyanum | Hydnophytum moseleyanum | |
|
|
|
|
| Description:Flower of plant above | Description:Flower | |
| Location:Iron Range, North Queensland | Location:Iron Range, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date of photo:3 June 2013 | Date of photo:3 June 2013 | |
| Field No.: 2109A | Field No.: 2109A | |
| Hydnophytum moseleyanum | Hydnophytum moseleyanum | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:Iron Range, North Queensland | Location:Cape York, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates:Withheld | |
| Date of photo:3 June 2013 | Date of photo:11 June 2013 | |
| Field No.: 2109 | Field No.:2164 | |
| Hydnophytum moseleyanum | ||
|
|
||
| Description:Plant showing tangled stems. | ||
| Location:Cape York, North Queensland | ||
| GPS coordinates:Withheld | ||
| Date of photo:11 June 2013 | ||
| Field No.:2164 | ||
|
|
||
References (accessed 8 September 2017):
http://www.anbg.gov.au/photo/apii/id/a/20301
Forster, P.I. (2001), Hydnophytum ferrugineum (Rubiaceae: Hydnophytinae), a new species of ant-plant from Cape York Peninsula, Queensland. Austrobaileya 6(1):103-106
Image use policy
