| Pavetta australiensis | Pavetta australiensis | |
|
|
|
|
| Description:Flower head | Description:Close up individual flowers | |
| Location:Black Mountain Rd, Kuranda, North Queensland | Location:Black Mountain Rd, Kuranda, North Queensland | |
| GPS coordinates:16˚39.656S 145˚29.228E | GPS coordinates:16˚39.656S 145˚29.228E | |
| Date of photo:8 December 2013 | Date of photo:8 December 2013 | |
| Field No.: 2320 | Field No.: 2320 | |
| Pavetta australiensis | Pavetta australiensis | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Black Mountain Rd, Kuranda, North Queensland | Location:Captain Cook Highway, Turtle Cove, North Queensland | |
| GPS coordinates:16˚39.656S 145˚29.228E | GPS coordinates:16˚37.7298S, 145°33.0348E | |
| Date of photo:8 December 2014 | Date of photo:5 November 2017 | |
| Field No.: 2320 | Field No.: 6275 | |
| Pavetta australiensis | Pavetta australiensis | |
|
|
|
|
| Description:Shrub | Description:Shrub on cliff edge overlooking Coral Sea | |
| Location:Captain Cook Highway, Turtle Cove, North Queensland | Location:Captain Cook Highway, Turtle Cove, North Queensland | |
| GPS coordinates:16˚37.7298S, 145°33.0348E | GPS coordinates:16˚37.7298S, 145°33.0348E | |
| Date of photo:5 November 2017 | Date of photo:5 November 2017 | |
| Field No.: 6275 | Field No.: 6275 | |
| Pavetta australiensis | Pavetta australiensis | |
|
|
|
|
| Description:Leaf | Description:Underside of leaf | |
| Location:Captain Cook Highway, Turtle Cove, North Queensland | Location:Captain Cook Highway, Turtle Cove, North Queensland | |
| GPS coordinates:16˚37.7298S, 145°33.0348E | GPS coordinates:16˚37.7298S, 145°33.0348E | |
| Date of photo:5 November 2017 | Date of photo:5 November 2017 | |
| Field No.: 6275 | Field No.: 6275 | |
| Pavetta australiensis | Pavetta australiensis | |
|
|
|
|
| Description:Trunk | Description:Shrub in rainforest habitat | |
| Location:Captain Cook Highway, Turtle Cove, North Queensland | Location:Black Mountain Rd, Kuranda, North Queensland | |
| GPS coordinates:16˚37.7298S, 145°33.0348E | GPS coordinates:16˚39.656S 145˚29.228E | |
| Date of photo:5 November 2017 | Date of photo:8 December 2014 | |
| Field No.: 6275 | Field No.: 2320 | |
|
|
||
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 May 2014
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2014 - 2017