| Asterolasia drummondii | Asterolasia drummondii | |
|
|
|
|
| Description:Flowers | Description:Flowers - underside view | |
| Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
| GPS coordinates: 30˚09.4464S 115˚11.4120E | GPS coordinates: 30˚09.4464S 115˚11.4120E | |
| Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
| Field No.:5496 | Field No.:5496 | |
| Asterolasia drummondii | Asterolasia drummondii | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
| GPS coordinates: 30˚09.4464S 115˚11.4120E | GPS coordinates: 30˚09.4464S 115˚11.4120E | |
| Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
| Field No.:5496 | Field No.:5496 | |
| Asterolasia drummondii | Asterolasia drummondii | |
|
|
|
|
| Description:Buds and flowers | Description:Plant in habitat | |
| Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
| GPS coordinates: 30˚09.4464S 115˚11.4120E | GPS coordinates: 30˚09.4464S 115˚11.4120E | |
| Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
| Field No.:5496 | Field No.:5496 | |
References (accessed 28 January 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/4397
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 January 2017
Page edited 11 February 2017
© Roger Fryer and Jill Newland 2017
Asterolasia drummondii