| Boronia bowmanii | Boronia bowmanii | |
|
|
|
|
| Description: Flowers | Description: Fruit | |
| Location:Canoe Creek, Iron Range, North Queensland | Location:Canoe Creek, Iron Range, North Queensland | |
| GPS coordinates:12º47.648S, 143º03.088E | GPS coordinates:12º47.648S, 143º03.088E | |
| Date:5 June 2013 | Date:5 June 2013 | |
| Field No.:2098 | Field No.:2098 | |
| Boronia bowmanii | Boronia bowmanii | |
|
|
|
|
| Description: Plant | Description: Flowers | |
| Location:Eliot Falls Rd, Cape York, North Queensland | Location:Eliot Falls Rd, Cape York, North Queensland | |
| GPS coordinates:11º24.6224S, 142º24.5986E | GPS coordinates:11º24.6224S, 142º24.5986E | |
| Date:16 July 2010 | Date:16 July 2010 | |
| Field No.:U97 | Field No.:U97 | |
| Boronia bowmanii | Boronia bowmanii | |
|
|
|
|
| Description: Flower | Description: Plant | |
| Location:Battle Camp Rd, Laura, North Queensland | Location:Battle Camp Rd, Laura, North Queensland | |
| GPS coordinates: 15˚17.249S 144˚51.013E | GPS coordinates: 15˚17.249S 144˚51.013E | |
| Date:4 August 2013 | Date:4 August 2013 | |
| Field No.:2211 | Field No.:2211 | |
| Boronia bowmanii | Boronia bowmanii | |
|
|
|
|
| Description: Flowers and leaves | Description: Flowers | |
| Location:Split Rock Carpark, Laura, North Queensland | Location:Split Rock Carpark, Laura, North Queensland | |
| GPS Coordinates:15°38.714S 144°30.412E | GPS Coordinates:15°38.714S 144°30.412E | |
| Date:31 March 2015 | Date:31 March 2015 | |
| Field No.:3077 | Field No.:3077 | |
| Boronia bowmanii | Boronia bowmanii | |
|
|
|
|
| Description: Fruit | Description: Plant in habitat | |
| Location:Battle Camp Rd, Laura, North Queensland | Location:Split Rock Carpark, Laura, North Queensland | |
| GPS coordinates: 15˚17.249S 144˚51.013E | GPS Coordinates:15°38.714S 144°30.412E | |
| Date:4 August 2013 | Date:31 March 2015 | |
| Field No.:2211 | Field No.:3077 | |
References (accessed 9 September 2017):
Duretto, M.F. & Ladiges, P.Y. in Wilson, A.J.G., (ed.) (2013) Boronia Sect. 6. Valvatae. Flora of Australia. 26: 240-241
Image use policy
