| Boronia denticulata | Boronia denticulata | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Rossiter Bay Road, Cape Le Grande National Park, Western Australia | Location:Rossiter Bay Road, Cape Le Grande National Park, Western Australia | |
| GPS coordinates:33˚58.1020S, 122°14.4580E | GPS coordinates:33˚58.1020S, 122°14.4580E | |
| Date:4 October 2018 | Date:4 October 2018 | |
| Field No.:7017 | Field No.:7017 | |
| Boronia denticulata | Boronia denticulata | |
|
|
|
|
| Description:Flowers - side view | Description:Leaves showing denticulate edges | |
| Location:Rossiter Bay Road, Cape Le Grande National Park, Western Australia | Location:Rossiter Bay Road, Cape Le Grande National Park, Western Australia | |
| GPS coordinates:33˚58.1020S, 122°14.4580E | GPS coordinates:33˚58.1020S, 122°14.4580E | |
| Date:4 October 2018 | Date:4 October 2018 | |
| Field No.:7017 | Field No.:7017 | |
| Boronia denticulata | Boronia denticulata | |
|
|
|
|
| Description:Bud and developing fruit | Description:Plant in habitat | |
| Location:Rossiter Bay Road, Cape Le Grande National Park, Western Australia | Location:Rossiter Bay Road, Cape Le Grande National Park, Western Australia | |
| GPS coordinates:33˚58.1020S, 122°14.4580E | GPS coordinates:33˚58.1020S, 122°14.4580E | |
| Date:4 October 2018 | Date:4 October 2018 | |
| Field No.:7017 | Field No.:7017 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2019
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2019