| Boronia obovata | Boronia obovata | |
|
|
|
|
| Desciption:Flowers | Desciption:Flower and leaves | |
| Location:Blackdown Tableland National Park, Central Queensland | Location:Blackdown Tableland National Park, Central Queensland | |
| GPS coordinates:23˚46.937S 149˚04.935E | GPS coordinates:23˚46.937S 149˚04.935E | |
| Date:25 July 2011 | Date:25 July 2011 | |
| Field No.:U100 | Field No.:U100 | |
| Boronia obovata | Boronia obovata | |
|
|
|
|
| Desciption:Flower | Desciption:Plant in habitat | |
| Location:Blackdown Tableland National Park, Central Queensland | Location:Blackdown Tableland National Park, Central Queensland | |
| GPS coordinates:23˚46.937S 149˚04.935E | GPS coordinates:23˚46.937S 149˚04.935E | |
| Date:25 July 2011 | Date:25 July 2011 | |
| Field No.:U100 | Field No.:U100 | |
Duretto, M.F. & Wilson, Paul G. in Wilson, A.J.G. (ed), (2013) Boronia. Flora of Australia 26:254
http://www.anbg.gov.au/images/photo_cd/632030813539/079.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 August 2011
Page edited 9 September 2017
© Roger Fryer and Jill Newland 2011 - 2017
Boronia obovata