| Boronia parviflora | Boronia parviflora | ||
|
|
|
||
| Description:Flowers and leaves | Description:Plant | ||
| Location:Scott's Peak Dam,Tasmania | Location:Scott's Peak Dam,Tasmania | ||
| GPS coordinates:43˚01.922S 146˚19.985E | GPS coordinates:43˚01.922S 146˚19.985E | ||
| Date:10 January 2013 | Date:10 January 2013 | ||
| Field No.:1881 | Field No.:1881 | ||
| ` | Boronia parviflora | Boronia parviflora | |
|
|
|
||
| Description:Plant in habitat | Description:Flowers and leaves | ||
| Location:Scott's Peak Dam,Tasmania | Location:Scott's Peak Dam,Tasmania | ||
| GPS coordinates:43˚01.922S 146˚19.985E | GPS coordinates:43˚01.922S 146˚19.985E | ||
| Date:10 January 2013 | Date:10 January 2013 | ||
| Field No.:1881 | Field No.:1881 | ||
References (accessed 9 September 2017):
http://www.utas.edu.au/dicotkey/dicotkey/RUT/sBoronia_parviflora.htm
Duretto, M.F. & Wilson, Paul G. in Wilson, A.J.G. (ed), (2013) Boronia. Flora of Australia 26:185
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page ceated 17 March 2013
Page edited 9 September 2017
© Roger Fryer and Jill Newland 2013 - 2017
Boronia parviflora