| Boronia stricta | Boronia stricta | |
|
|
|
|
| Description:Flower and leaves showing pilose nature | Description:Flower | |
| Location:Nutcracker Road, Denmark, Western Australia | Location:Nutcracker Road, Denmark, Western Australia | |
| GPS coordinates:34˚52.0220S, 117°23.1880E | GPS coordinates:34˚52.0220S, 117°23.1880E | |
| Date:21 August 2016 | Date:21 August 2016 | |
| Field No.:4417 | Field No.:4417 | |
| Boronia stricta | Boronia stricta | |
|
|
|
|
| Description:Flower and leaves | Description:Flowers and leaves | |
| Location:Nutcracker Road, Denmark, Western Australia | Location:Nutcracker Road, Denmark, Western Australia | |
| GPS coordinates:34˚52.0220S, 117°23.1880E | GPS coordinates:34˚52.0220S, 117°23.1880E | |
| Date:21 August 2016 | Date:21 August 2016 | |
| Field No.:4417 | Field No.:4417 | |
| Boronia stricta | Boronia stricta | |
|
|
|
|
| Description:Plant | Description:Plant in swampy habitat | |
| Location:Nutcracker Road, Denmark, Western Australia | Location:Nutcracker Road, Denmark, Western Australia | |
| GPS coordinates:34˚52.0220S, 117°23.1880E | GPS coordinates:34˚52.0220S, 117°23.1880E | |
| Date:21 August 2016 | Date:21 August 2016 | |
| Field No.:4417 | Field No.:4417 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 October 2016
Page edited 9 September 2017
© Roger Fryer and Jill Newland 2016 - 2017