| Phebalium canaliculatum | Phebalium canaliculatum | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:98K S of Yalgoo, Western Australia | Location:98K S of Yalgoo, Western Australia | |
| GPS coordinates: 29˚07.1532S 117˚08.4088E | GPS coordinates: 29˚07.1532S 117˚08.4088E | |
| Date of photo:8 August 2016 | Date of photo:8 August 2016 | |
| Field No.:5393 | Field No.:5393 | |
| Phebalium canaliculatum | Phebalium canaliculatum | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Comet Vale, Western Australia | Location:98K S of Yalgoo, Western Australia | |
| GPS coordinates: 29˚55.9970S 121˚07.4430E | GPS coordinates: 29˚07.1532S 117˚08.4088E | |
| Date of photo:27 August 2016 | Date of photo:8 August 2016 | |
| Field No.:5628 | Field No.:5393 | |
| Phebalium canaliculatum | Phebalium canaliculatum | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Comet Vale, Western Australia | Location:98K S of Yalgoo, Western Australia | |
| GPS coordinates: 29˚55.9970S 121˚07.4430E | GPS coordinates: 29˚07.1532S 117˚08.4088E | |
| Date of photo:27 August 2016 | Date of photo:8 August 2016 | |
| Field No.:5628 | Field No.:5393 | |
References (accessed 28 January 2017):
Wilson, Paul G. in Wilson, A.J.G. (ed.) (2013), Phebalium. Flora of Australia 26:462
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 January 2017
Page edited 11 February 2017
© Roger Fryer and Jill Newland 2017
Phebalium canaliculatum