| Atalaya variifolia | Atalaya variifolia | |
![]() |
|
|
| Description:Leaves | Description:Plant | |
| Location:Burke Development Road, Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | |
| GPS coordinates:17˚16.361S, 144°59.016E | GPS coordinates:17˚16.361S, 144°59.016E | |
| Date of photo:30 December 2007 | Date of photo:30 December 2007 | |
| Field No.: U862 | Field No.: U862 | |
| Atalaya variifolia | Atalaya variifolia | |
|
|
|
|
| Description:Flowers | Description:Tree in habitat | |
| Location:Burke Development Road, Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | |
| GPS coordinates:17˚16.361S, 144°59.016E | GPS coordinates:17˚16.361S, 144°59.016E | |
| Date of photo:30 December 2007 | Date of photo:30 December 2007 | |
| Field No.: U862 | Field No.: U862 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 March 2017
Page edited 8 March 2017
© Roger Fryer and Jill Newland 2017