| Eremophila canaliculata | Eremophila canaliculata | |
|
|
|
|
| Description:Flower | Description:Flower - side view, and leaves | |
| Location:37K S of Newman, Western Australia | Location:37K S of Newman, Western Australia | |
| GPS coordinates:23°39.3060S, 119°44.6058E | GPS coordinates:23°39.3060S, 119°44.6058E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5285 | Field No.:5285 | |
| Eremophila canaliculata | Eremophila canaliculata | |
|
|
|
|
| Description:Flowers | Description:Bush | |
| Location:37K S of Newman, Western Australia | Location:37K S of Newman, Western Australia | |
| GPS coordinates:23°39.3060S, 119°44.6058E | GPS coordinates:23°39.3060S, 119°44.6058E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5285 | Field No.:5285 | |
| Eremophila canaliculata | Eremophila canaliculata | |
|
|
|
|
| Description:Flower | Description:Plant in habitat | |
| Location:37K S of Newman, Western Australia | Location:37K S of Newman, Western Australia | |
| GPS coordinates:23°39.3060S, 119°44.6058E | GPS coordinates:23°39.3060S, 119°44.6058E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5285 | Field No.:5285 |
Reference (accessed 8 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2017
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2017