| Eremophila galeata | Eremophila galeata | |
|
|
|
|
| Description:Flower showing sepals | Description:Flower - side view | |
| Location:147K S of Kumarina, Western Australia | Location:147K S of Kumarina, Western Australia | |
| GPS coordinates:25˚52.5612S, 119°01.8250E | GPS coordinates:25˚52.5612S, 119°01.8250E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5302 | Field No.:5302 | |
| Eremophila galeata | Eremophila galeata | |
|
|
|
|
| Description:Leaves | Description:Back of flower | |
| Location:147K S of Kumarina, Western Australia | Location:147K S of Kumarina, Western Australia | |
| GPS coordinates:25˚52.5612S, 119°01.8250E | GPS coordinates:25˚52.5612S, 119°01.8250E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5302 | Field No.:5302 | |
| Eremophila galeata | Eremophila galeata | |
|
|
|
|
| Description:Flower and leaves | Description:Plant in habitat | |
| Location:147K S of Kumarina, Western Australia | Location:147K S of Kumarina, Western Australia | |
| GPS coordinates:25˚52.5612S, 119°01.8250E | GPS coordinates:25˚52.5612S, 119°01.8250E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5302 | Field No.:5302 | |
References (accessed 8 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2017
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2017