| Eremophila lachnocalyx | Eremophila lachnocalyx | |
|
|
|
|
| Description:Flowers | Description:Flower | |
| Location:70K S of Newman, Western Australia | Location:70K S of Newman, Western Australia | |
| GPS coordinates:23˚56.4630S, 119°45.9684E | GPS coordinates:23˚56.4630S, 119°45.9684E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5287 | Field No.:5287 | |
| Eremophila lachnocalyx | Eremophila lachnocalyx | |
|
|
|
|
| Description:Flower- side view with woolly calyx | Description: Flowers and leaves | |
| Location:70K S of Newman, Western Australia | Location:70K S of Newman, Western Australia | |
| GPS coordinates:23˚56.4630S, 119°45.9684E | GPS coordinates:23˚56.4630S, 119°45.9684E | |
| Date of photo:4 August 2016 | Date of photo:4 August 2016 | |
| Field No.:5287 | Field No.:5287 | |
| Eremophila lachnocalyx | Eremophila lachnocalyx | |
|
|
|
|
| Description:Flower and leaves | Description:Flowers and leaves | |
| Location:70K S of Newman, Western Australia | Location:Lakeside Rd, Cue, Western Australia | |
| GPS coordinates:23˚56.4630S, 119°45.9684E | GPS coordinates:27˚26.8026S, 117°52.5072E | |
| Date of photo:4 August 2016 | Date of photo:7 August 2016 | |
| Field No.:5287 | Field No.:5350 | |
| Eremophila lachnocalyx | Eremophila lachnocalyx | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Lakeside Rd, Cue, Western Australia | Location:Lakeside Rd, Cue, Western Australia | |
| GPS coordinates:27˚26.8026S, 117°52.5072E | GPS coordinates:27˚26.8026S, 117°52.5072E | |
| Date of photo:7 August 2016 | Date of photo:7 August 2016 | |
| Field No.:5350 | Field No.:5350 | |
References (accessed 8 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2017
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2017