| Eremophila mackinlayi subsp. spathulata | Eremophila mackinlayi subsp. spathulata | |
|
|
|
|
| Description:Flowers | Description: Flowers and leaves | |
| Location:56K S of Cue, Western Australia | Location:56K S of Cue, Western Australia | |
| GPS coordinates:27˚52.881S,117˚53.042 | GPS coordinates:27˚52.881S,117˚53.042 | |
| Date of photo: 30 August 2015 | Date of photo: 30 August 2015 | |
| Field No.: 3540 | Field No.: 3540 | |
| Eremophila mackinlayi subsp. spathulata | Eremophila mackinlayi subsp. spathulata | |
|
|
|
|
| Description:Plant in habitat | Description:Fruit | |
| Location:56K S of Cue, Western Australia | Location:56K S of Cue, Western Australia | |
| GPS coordinates:27˚52.881S,117˚53.042 | GPS coordinates:27˚52.881S,117˚53.042 | |
| Date of photo: 30 August 2015 | Date of photo: 30 August 2015 | |
| Field No.: 3540 | Field No.: 3540 | |
| Eremophila mackinlayi subsp. spathulata | Eremophila mackinlayi subsp. spathulata | |
|
|
|
|
| Description: Flowers and leaves | Description: Flower | |
| Location:56K S of Cue, Western Australia | Location:56K S of Cue, Western Australia | |
| GPS coordinates:27˚52.881S,117˚53.042E | GPS coordinates:27˚52.881S,117˚53.042 | |
| Date of photo: 30 August 2015 | Date of photo: 30 August 2015 | |
| Field No.: 3540 | Field No.: 3540 | |
| Eremophila mackinlayi subsp. spathulata | Eremophila mackinlayi subsp. spathulata | |
|
|
|
|
| Description: Flowers | Description: Plant in habitat | |
| Location: Cue, Western Australia | Location: Cue, Western Australia | |
| GPS coordinates:27˚29.154S,117˚52.800E | GPS coordinates:27˚29.154S,117˚52.008E | |
| Date of photo: 30 August 2015 | Date of photo: 30 August 2015 | |
| Field No.: 3531 | Field No.: 3531 | |
| Eremophila mackinlayi subsp. spathulata | Eremophila mackinlayi subsp. spathulata | |
|
|
|
|
| Description: Flower | Description: Flower - side view | |
| Location: Cue, Western Australia | Location: Cue, Western Australia | |
| GPS coordinates:27˚29.154S,117˚52.008E | GPS coordinates:27˚29.154S,117˚52.008E | |
| Date of photo: 30 August 2015 | Date of photo: 30 August 2015 | |
| Field No.: 3531 | Field No.: 3531 | |
References (accessed 4 May 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/15158
Chinnock R J (2007), Eremophila and allied genera A Monograph of
the Myoporaceae, Rosenberg Publishers
Brown and Buirchell (2011), A Field Guide to the Eremophilas of Western Australia, Simon Nevill Publications
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 January 2016
Page edited 4 May 2017
© Roger Fryer and Jill Newland 2016 - 2017