| Eremophila maculata subsp. maculata | Eremophila maculata subsp. maculata | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location: Boulia, Western Queensland | Location: Boulia, Western Queensland | |
| GPS coordinates: 23˚01.657S 139˚47.995E | GPS coordinates: 23˚01.657S 139˚47.995E | |
| Date of photo: 27 June 2009 | Date of photo: 27 June 2009 | |
| Field No.: 510 | Field No.: 510 | |
| Eremophila maculata subsp. maculata | Eremophila maculata subsp. maculata | |
|
|
|
|
| Description:Bush | Description:Whole plant | |
| Location:Boulia, Western Queensland | Location: Byra Lagoon, Culgoa National Park, New South Wales | |
| GPS coordinates: 23˚01.657S 139˚47.995E | GPS coordinates: 28˚58.7683S 147˚13.6799E | |
| Date of photo: 27 June 2009 | Date of photo: 28 July 2011 | |
| Field No.: 510 | Field No.: U258 | |
| Eremophila maculata subsp. maculata | Eremophila maculata subsp. maculata | |
|
|
|
|
| Description:Flowers | Description:Bush | |
| Location: Hebel, New South Wales | Location: Hebel, New South Wales | |
| GPS:N/A | GPS:N/A | |
| Date of photo: 28 July 2011 | Date of photo: 28 July 2011 | |
| Field No.: U259 | Field No.: U259 | |
| Eremophila maculata subsp. maculata | Eremophila maculata subsp. maculata | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers (spotted) and leaves | |
| Location: Cook,South Australia | Location: Cook,South Australia | |
| GPS coordinates: 30˚28.902S 130˚22.155E | GPS coordinates: 30˚28.902S 130˚22.155E | |
| Date of photo: 15 July 2014 | Date of photo: 15 July 2014 | |
| Field No.: 2710 | Field No.: 2710 | |
| Eremophila maculata subsp. brevifolia (Benth.) Chinnock | ||
| Native Fuschia This subspecies has short leaves. |
||
| Eremophila maculata subsp. brevifolia | Eremophila maculata subsp. brevifolia | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers | |
| Location: Laverton, Western Australia | Location: Laverton, Western Australia | |
| GPS coordinates: 28˚50.599S 121˚49.945E | GPS coordinates: 28˚50.599S 121˚49.945E | |
| Date of photo: 9 July 2014 | Date of photo: 9 July 2014 | |
| Field No.: 2602 | Field No.: 2602 | |
| Eremophila maculata subsp. brevifolia | Eremophila maculata subsp. brevifolia | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location: Laverton, Western Australia | Location: Laverton, Western Australia | |
| GPS coordinates: 28˚50.599S 121˚49.945E | GPS coordinates: 28˚50.599S 121˚49.945E | |
| Location: Cook, South Australia | Location: Cook, South Australia | |
| Date of photo: 9 July 2014 | Date of photo: 9 July 2014 | |
| Field No.: 2602 | Field No.: 2602 | |
References (accessed 4 May 2017):
http://www.florabank.org.au/lucid/key/species%20navigator/media/html/Eremophila_maculata.htm
http://florabase.dpaw.wa.gov.au/browse/profile/16363
http://anpsa.org.au/APOL22/jun01-2m.html
Eremophila and allied genera. A monograph of the Myoporaceae. Chinnock, R.J. 2007
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 February 2011
Page edited 4 May 2017
© Roger Fryer and Jill Newland 2011-2017