| Eremophila obovata subsp. obovata | Eremophila obovata subsp. obovata | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:W of Kiwirrkurra, Gary Junction Rd, Western Australia | Location:W of Kiwirrkurra, Gary Junction Rd, Western Australia | |
| GPS coordinates:22°49.447S, 127°40.081E | GPS coordinates:22°49.447S, 127°40.081E | |
| Date of photo:3 July 2014 | Date of photo:3 July 2014 | |
| Field No:2562 | Field No:2562 | |
| Eremophila obovata subsp. obovata | Eremophila obovata subsp. obovata | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:W of Kiwirrkurra, Gary Junction Rd, Western Australia | Location:W of Kiwirrkurra, Gary Junction Rd, Western Australia | |
| GPS coordinates:22°49.447S, 127°40.081E | GPS coordinates:22°49.447S, 127°40.081E | |
| Date of photo:3 July 2014 | Date of photo:3 July 2014 | |
| Field No:2562 | Field No:2562 |
References (accessed 5 May 2017):
http://florabase.dpaw.wa.gov.au/browse/profile/7245
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 September 2014
Page edited 5 May 2017
© Roger Fryer and Jill Newland 2014 - 2017