| Eremophila psilocalyx | Eremophila psilocalyx | |
|
|
|
|
| Description:Flower | Description:Flowers and smooth calyces | |
| Location:Salmon Gums, Western Australia | Location:Salmon Gums, Western Australia | |
| GPS coordinates:32˚58.0580S, 121°38.2470E | GPS coordinates:32˚58.0580S, 121°38.2470E | |
| Date of photo:26 August 2016 | Date of photo:26 August 2016 | |
| Field No.:5589 | Field No.:5589 | |
| Eremophila psilocalyx | Eremophila psilocalyx | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Salmon Gums, Western Australia | Location:Salmon Gums, Western Australia | |
| GPS coordinates:32˚58.0580S, 121°38.2470E | GPS coordinates:32˚58.0580S, 121°38.2470E | |
| Date of photo:26 August 2016 | Date of photo:26 August 2016 | |
| Field No.:5589 | Field No.:5589 | |
| Eremophila psilocalyx | Eremophila psilocalyx | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Salmon Gums, Western Australia | Location:Salmon Gums, Western Australia | |
| GPS coordinates:32˚58.0580S, 121°38.2470E | GPS coordinates:32˚58.0580S, 121°38.2470E | |
| Date of photo:26 August 2016 | Date of photo:26 August 2016 | |
| Field No.:5589 | Field No.:5589 | |
References (accessed 8 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2017
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2017