| Eremophila scoparia | Eremophila scoparia | |
|
|
|
|
| Description:Flowers | Description: Flowers | |
| Location:Eastern Eyre Peninsula, South Australia | Location:Eastern Eyre Peninsula, South Australia | |
| GPS coordinates:33°05.107S, 137°22.436E | GPS coordinates:33°05.107S, 137°22.436E | |
| Date of photo: 8 August 2011 | Date of photo: 8 August 2011 | |
| Field No.:940 | Field No.:940 | |
| Eremophila scoparia | Eremophila scoparia | |
|
|
|
|
| Description:Flower and insect | Description:Plant on roadside | |
| Location:Eastern Eyre Peninsula, South Australia | Location:100K South of Leonora, Western Australia | |
| GPS coordinates:33°05.107S, 137°22.436E | GPS coordinates:29°42.833S, 121°02.558E | |
| Date of photo: 8 August 2011 | Date of photo: 9 July 2014 | |
| Field No.:940 | Field No.:2607 | |
| Eremophila scoparia | Eremophila scoparia | |
![]() |
![]() |
|
| Description:Flower - side view | Description:Flower front view. | |
| Location:100K South of Leonora, Western Australia | Location:100K South of Leonora, Western Australia | |
| GPS coordinates:29°42.833S, 121°02.558E | GPS coordinates:29°42.833S, 121°02.558E | |
| Date of photo: 9 July 2014 | Date of photo: 9 July 2014 | |
| Field No.:2607 | Field No.:2607 |
Reference (accessed 8 May 2017):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Eremophila&species=scoparia
Chinnock R J (2007), Eremophila and allied genera A Monograph of the Myoporaceae, Rosenberg Publishers
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 March 2011
Page edited 8 May 2017
© Roger Fryer and Jill Newland 2011- 2017
Eremophila scoparia