| Pimelea cornucopiae | Pimelea cornucopiae | |
|
|
|
|
| Description:Flowers | Description:Flowers and fruit | |
| Location:Road to Chili Beach, Iron Range, North Queensland | Location:Road to Chili Beach, Iron Range, North Queensland | |
| GPS coordinates:12º42.991S, 143º19.076E | GPS coordinates:12º42.991S, 143º19.076E | |
| Date of photo: 2 June 2013 | Date of photo: 2 June 2013 | |
| Field No.:2082 | Field No.:2082 | |
| Pimelea cornucopiae | Pimelea cornucopiae | |
|
|
|
|
| Description:Flowers | Description:Flowers and fruit | |
| Location:Lake Bronto, Cape York, North Queensland | Location:Road to Chili Beach, Iron Range, North Queensland | |
| GPS coordinates:10º46.081S, 142º33.770E | GPS coordinates:12º42.991S, 143º19.076E | |
| Date of photo: 9 June 2013 | Date of photo: 2 June 2013 | |
| Field No.:2121B | Field No.:2082 | |
| Pimelea cornucopiae | Pimelea cornucopiae | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Road to Chili Beach, Iron Range, North Queensland | Location:Road to Chili Beach, Iron Range, North Queensland | |
| GPS coordinates:12º42.991S, 143º19.076E | GPS coordinates:12º42.991S, 143º19.076E | |
| Date of photo: 2 June 2013 | Date of photo: 2 June 2013 | |
| Field No.:2082 | Field No.:2082 | |
| Pimelea cornucopiae | Pimelea cornucopiae | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Lappa to Mt Garnet Rd, North Queensland | Location:Lappa to Mt Garnet Rd, North Queensland | |
| GPS coordinates:17˚24.679S, 144˚54.535E | GPS coordinates:17˚24.679S, 144˚54.535E | |
| Date of photo: 22 March 2014 | Date of photo: 22 March 2014 | |
| Field No.: 2453 voucher specimen | Field No.:2453 voucher specimen | |
| Pimelea cornucopiae | Pimelea cornucopiae | |
|
|
|
|
| Description:Flowers | Description:Seed head | |
| Location:Lappa to Mt Garnet Rd, North Queensland | Location:Mareeba Wetland, North Queensland | |
| GPS coordinates:17˚24.679S, 144˚54.535E | GPS coordinates:16˚55.893S, 145˚21.519E | |
| Date of photo: 22 March 2014 | Date of photo: 1 May 2011 | |
| Field No.: 2453 voucher specimen | Field No.: U634 | |
References (accessed 12 August 2017):
http://www.anbg.gov.au/abrs/online-resources/flora/stddisplay.xsql?pnid=47049
Rye, B.L. in George A.S. (ed.) (1990) Thymelaeaceae. Flora of Australia 18: 211-215
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 June 2013
Page edited 12 August 2017
© Roger Fryer and Jill Newland 2013 - 2017