| Pimelea sanguinea | Pimelea sanguinea | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Musgrave, Cape York Peninsula,North Queensland | Location: Musgrave, Cape York Peninsula,North Queensland | |
| GPS coordinates:14º51.334S, 143º31.952E | GPS coordinates:14º51.334S, 143º31.952E | |
| Date of photo:31 May 2013 | Date of photo:31 May 2013 | |
| Field No.:2068 | Field No.:2068 | |
| Growing with Stylidium austrocapense | ||
| Pimelea sanguinea | Pimelea sanguinea | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Lappa to Mt Garnet Rd, North Queensland | Location:Lappa to Mt Garnet Rd, North Queensland | |
| GPS coordinates:17˚24.645S, 144˚54.447E | GPS coordinates:17˚24.645S, 144˚54.447E | |
| Date of photo: 22 March 2014 | Date of photo: 22 March 2014 | |
| Field No.: 2466 voucher specimen | Field No.: 2466 voucher specimen | |
| Pimelea sanguinea | Pimelea sanguinea | |
![]() |
|
|
| Description:Plants | Description:Plants | |
| Location: Musgrave,Cape York Peninsula, North Queensland | Location:Lappa to Mt Garnet Rd, North Queensland | |
| GPS coordinates:14º51.334S, 143º31.952E | GPS coordinates:17˚24.645S, 144˚54.447E | |
| Date of photo:31 May 2013 | Date of photo: 22 March 2014 | |
| Field No.:2068 | Field No.: 2466 voucher specimen | |
References (accessed 12 August 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/9111
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 June 2013
Page edited 12 August 2017
© Roger Fryer and Jill Newland 2013 - 2017