| Cayratia clematidea | Cayratia clematidea | ||
|
|
|
||
| Description:Flowers and fruit | Description:Flowers | ||
| Location: Wivanhoe Lookout, Mt Glorious, South East Queensland | Location: Wivanhoe Lookout, Mt Glorious, South East Queensland | ||
| GPS coordinates:27˚17.795S 152˚43.771E | GPS coordinates:27˚17.795S 152˚43.771E | ||
| Date of photo:8 February 2015 | Date of photo:8 February 2015 | ||
| Field No.:3000 | Field No.:3000 | ||
| Cayratia clematidea | Cayratia clematidea | ||
|
|
|
||
| Description:Leaves | Description:Plant | ||
| Location: Wivanhoe Lookout, Mt Glorious, South East Queensland | Location: Wivanhoe Lookout, Mt Glorious, South East Queensland | ||
| GPS coordinates:27˚17.795S 152˚43.771E | GPS coordinates:27˚17.795S 152˚43.771E | ||
| Date of photo:8 February 2015 | Date of photo:8 February 2015 | ||
| Field No.:3000 | Field No.:3000 | ||
| Cayratia clematidea | Cayratia clematidea | ||
|
|
|
||
| Description:Plant | Description:Flowers with ant | ||
| Location: Wivanhoe Lookout, Mt Glorious, South East Queensland | Location: Wivanhoe Lookout, Mt Glorious, South East Queensland | ||
| GPS coordinates:27˚17.795S 152˚43.771E | GPS coordinates:27˚17.795S 152˚43.771E | ||
| Date of photo:8 February 2015 | Date of photo:8 February 2015 | ||
| Field No.:3000 | Field No.:3000 |
References (accessed 10 June 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 March 2015
Page edited 10 June 2018
© Roger Fryer and Jill Newland 2015 - 2018