| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flower | Description:Flowers and leaves | |
| Location:Kangaroo Island, South Australia | Location:Kangaroo Island, South Australia | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date of photo:12 January 2012 | Date of photo:12 January 2012 | |
| Field No.:U584 | Field No.:U584 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location: Eyre Bird Observatory, Cocklebiddy, Western Australia | Location: Eyre Bird Observatory, Cocklebiddy, Western Australia | |
| GPS coordinates: 32˚14.792S 126˚18.068E | GPS coordinates: 32˚14.792S 126˚18.068E | |
| Date of photo: 13 July 2014 | Date of photo: 13 July 2014 | |
| Field No.:2694 | Field No.:2694 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flowers and leaves | Description:Flower | |
| Location: Eyre Bird Observatory, Cocklebiddy, Western Australia | Location: Eyre Bird Observatory, Cocklebiddy, Western Australia | |
| GPS coordinates: 32˚14.792S 126˚18.068E | GPS coordinates: 32˚14.792S 126˚18.068E | |
| Date of photo: 13 July 2014 | Date of photo: 13 July 2014 | |
| Field No.:2694 | Field No.:2694 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flower | Description:Non-flowering plant on dunes | |
| Location:West Point, Kangaroo Island, South Australia | Location:West Point, Kangaroo Island, South Australia | |
| GPS coordinates:35˚53.294S, 136°33.173E | GPS coordinates:35˚53.294S, 136°33.173E | |
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | |
| Field No.: 2876 | Field No.: 2876 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flower heads | Description:Plant in full flower on coastal sand dunes | |
| Location:Coffin Bay National Park, Eyre Peninsula, South Australia | Location:Coffin Bay National Park, Eyre Peninsula, South Australia | |
| GPS coordinates:35˚53.294S, 136°33.173E | GPS coordinates:35˚53.294S, 136°33.173E | |
| Date of photo:17 November 2014 | Date of photo:17 November 2014 | |
| Field No.: 2952 | Field No.: 2952 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Zuytdorp Memorial, Kalbarri, Western Australia | Location:Zuytdorp Memorial, Kalbarri, Western Australia | |
| GPS coordinates: 27˚42.682S 114˚09.484E | GPS coordinates: 27˚42.682S 114˚09.484E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3404 | Field No.:3404 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat - white form | |
| Location:Zuytdorp Memorial, Kalbarri, Western Australia | Location:Natural Bridge, Kalbarri, Western Australia | |
| GPS coordinates: 27˚42.682S 114˚09.484E | GPS coordinates: 27˚49.633S 114˚06.789E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3404 | Field No.:3473 | |
| Scaevola crassifolia | Scaevola crassifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:St Mary Inlet, Fitzgerald National Park, Western Australia | Location:St Mary Inlet, Fitzgerald National Park, Western Australia | |
| GPS coordinates: 34˚09.8800S 119˚34.5980E | GPS coordinates: 34˚09.8800S 119˚34.5980E | |
| Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
| Field No.:7254 | Field No.:7254 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 April 2013
Page edited 5 February 2019
© Roger Fryer and Jill Newland 2013 - 2019