| Scaevola laciniata | Scaevola laciniata | |
|
|
|
|
| Description:Flower | Description:Leaves | |
| Location:Road to Jasper Gorge, Northern Territory | Location:Road to Jasper Gorge, Northern Territory | |
| GPS coordinates:15˚53.0860S, 130°38.2224E | GPS coordinates:15˚53.0860S, 130°38.2224E | |
| Date of photo:12 July 2016 | Date of photo:12 July 2016 | |
| Field No.: 4091 | Field No.: 4091 | |
| Scaevola laciniata | Scaevola laciniata | |
|
|
|
|
| Description:Plant | Description:Flower | |
| Location:Road to Jasper Gorge, Northern Territory | Location:Road to Jasper Gorge, Northern Territory | |
| GPS coordinates:15˚53.0860S, 130°38.2224E | GPS coordinates:15˚53.0860S, 130°38.2224E | |
| Date of photo:12 July 2016 | Date of photo:12 July 2016 | |
| Field No.: 4091 | Field No.: 4091 | |
| Scaevola laciniata | Scaevola laciniata | |
![]() |
|
|
| Description:Plant | Description:Plant in roadside habitat | |
| Location:Road to Jasper Gorge, Northern Territory | Location:Road to Jasper Gorge, Northern Territory | |
| GPS coordinates:15˚53.0860S, 130°38.2224E | GPS coordinates:15˚53.0860S, 130°38.2224E | |
| Date of photo:12 July 2016 | Date of photo:12 July 2016 | |
| Field No.: 4091 | Field No.: 4091 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 July 2017
Page edited 22 July 2017
© Roger Fryer and Jill Newland 2017