| Scaevola nitida | Scaevola nitida | |
|
|
|
|
| Description:Flowers | Description:Flowers - side view | |
| Location:William Bay Road, Western Australia | Location:William Bay Road, Western Australia | |
| GPS coordinates:35˚00.3590S 117˚13.5220E | GPS coordinates:35˚00.3590S 117˚13.5220E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No.: 4420 | Field No.: 4420 | |
| Scaevola nitida | Scaevola nitida | |
|
|
|
|
| Description:Leaves | Description:Plant in habitat | |
| Location:William Bay Road, Western Australia | Location:William Bay Road, Western Australia | |
| GPS coordinates:35˚00.2590S 117˚13.5220E | GPS coordinates:35˚00.3590S 117˚13.5220E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No.: 4420 | Field No.: 4420 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 July 2017
Page edited 22 July 2017
© Roger Fryer and Jill Newland 2017